mAP 2n
The mAP (micro Access Point) is a tiny size wireless 2.4GHz Access Point with full RouterOS capabilities. It is very portable, since it accepts power from a wide variety of sources - USB, Passive PoE and power jack. It also works as a PoE injector - the second Ethernet port provides up to 500mA of power to another device, for example, you can connect a SXT CPE device to it.
Product specifications
| Details |
|---|
| Product code | RBmAP2n |
| CPU nominal frequency | 400 MHz |
| CPU core count | 1 |
| Size of RAM | 64 MB |
| 10/100 Ethernet ports | 2 |
| Wireless standards | 802.11b/g/n |
| Wireless chip model | AR9331 |
| Number of USB ports | 1 |
| Power Jack | 1 |
| 802.3af support | no |
| Supported input voltage | 10 V - 57 V |
| PoE in | Yes |
| PoE out | Yes |
| Dimensions | 68x68x19mm |
| Operating System | RouterOS |
| Operating temperature range | -10C to +70C tested |
| License level | 4 |
| Antenna gain DBI | 1.2 |
| CPU | AR9331 |
| Max Power consumption | 2W |
| USB slot type | microUSB type AB |
| Number of chains | 1 |
| Storage type | FLASH |
| Storage size | 16 MB |
Wireless specifications
| 2.4 GHz |
|---|
| TX | RX |
|---|
| 1MBit/s | 17 | -96 |
| 11MBit/s | 17 | -88 |
| 6MBit/s | 15 | -92 |
| 54MBit/s | 11 | -73 |
| MCS0 | 15 | -92 |
| MCS7 | 10 | -70 |
wireless parameters may be limited in software, depending on your local regulatory limitations
Included parts