QRT 5
The QRT 5 is a rugged outdoor flat panel antenna, with a built in RouterBOARD. The device has a 24dBi antenna and a high power 5GHz wireless transmitter.
Inside is the high power RB911 dual chain wireless device (see separate brochure), with high performance, high output power wireless transmitter. It has a Gigabit Ethernet port, to fully utilise the benefit of 802.11n high speed wireless.
Easy to use and quick to deploy, QRT is ideal for point to point links.
Product specifications
| Details |
|---|
| Product code | RB911G-5HPnD-QRT |
| CPU nominal frequency | 600 MHz |
| CPU core count | 1 |
| Size of RAM | 64 MB |
| 10/100/1000 Ethernet ports | 1 |
| Wireless chip model | AR9342 |
| Wireless standards | 802.11a/n |
| Supported input voltage | 8 V - 30 V |
| PoE in | Yes |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| Dimensions | 309x320x50mm |
| Operating System | RouterOS |
| License level | 4 |
| Antenna gain DBI | 24 |
| CPU | AR9342 |
| Max Power consumption | 11W at 24V |
| Number of chains | 2 |
| Storage type | NAND |
| Storage size | 128 MB |
| Suggested price | $169.00 |
Wireless specifications
| 5 GHz |
|---|
| TX | RX |
|---|
| 6MBit/s | 30 | -96 |
| 54MBit/s | 27 | -78 |
| MCS0 | 30 | -96 |
| MCS7 | 26 | -75 |
wireless parameters may be limited in software, depending on your local regulatory limitations
Included parts
Performance test results
| RB911G-5HPnD-QRT | AR9342 1G 1 port test |
| Mode | Configuration | 1518 byte | 512 byte | 64 byte |
| kpps | Mbps | kpps | Mbps | kpps | Mbps |
| Bridging | none (fast path) | 81.0 | 983.7 | 232.0 | 950.3 | 269.6 | 138.0 |
| Bridging | 25 bridge filter rules | 81.0 | 983.7 | 86.0 | 352.3 | 87.6 | 44.9 |
| Routing | none (fast path) | 81.0 | 983.7 | 210.0 | 860.2 | 226.9 | 116.2 |
| Routing | 25 simple queues | 81.0 | 983.7 | 103.9 | 425.6 | 106.6 | 54.6 |
| Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Values in Italic indicate that max throughput was reached without maxing out CPU, but because board interface configuration was maxed out
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results